Media Supplements
| Product Name | Size | Description | Brand |
|---|---|---|---|
| Laminin Mouse | 1mg | Laminin from mouse | PAN |
| Fibronectin | 1mg/ml | Fibronectin Solution | PAN |
| Fibronectin | 5mg | Fibronectin,Power | PAN |
| Gelatine | 100ml | Gelatine solution 2 % in PBS | PAN |
| Gelatine | 500ml | Gelatine solution 0,1 % in PBS | PAN |
| collagen | 20ml | Collagen R 0,4 % sterile solution | PAN |
| collagen | 100ml | Collagen R 0,2 % sterile solution | PAN |
| collagen | 20ml | Collagen R 0,2 % sterile solution | PAN |
| collagen | 1×(6×5 ml) | Collagen A | PAN |
| Hepes Salt | 500g | Power,Hepes Salt | PAN |
| Hepes Salt | 100g | Power,Hepes Salt | PAN |
| Hepes Salt | 500ml | 1M Hepes Solution | PAN |
| Hepes Salt | 100ml | 1M Hepes Solution | PAN |
| Human Transferrin apo | 1g | Power,Human Transferrin apo | PAN |
| Human Transferrin apo | 500mg | Power,Human Transferrin apo | PAN |
Technical support
There are questions about Media Supplements? Click the link below to enter the FAQ, supporting documents, or directly to Contact Us After-sale Service Manual for you to answer your question.


